Pricing
- $300 Rental Fee
Venue Comparison Chart
| Item | Claiborne Centre | Ridge | DC Center | Tiburon |
| Rental: | $950 | $1,500 | $1,200 | $1,800 |
| Minimums: | No minimum | 125 | 125 | $8,000 |
| Tables, Linens, Chairs, China, & House Centerpiece Included: |
tables/chairs only | Yes | Yes | Yes |
| 2 Entree/2 Potato/2 Veg: | $0 - Self Cater | $21.00 | $17.45 | $18.25 |
| Gratuity: | $0 - Self Cater | (inc) 0 | (16%) 2.79 | (20%) 3.65 |
| Sales Tax: | $0 - Self Cater | (5.5%) 1.16 | (7%) 1.42 | (5.5%) 1.21 |
| City Ent. Tax: | 0 | 2% | 2% | 2% |
| Actual Cost: | Cost of goods | $22.58 | $23.55 | $23.48 |
| Host Bars: | ||||
| Beer/Wine/Soda: | Cost of goods | $11.00 | $9.50* | $11.25 |
| B/W/S & Call Drinks: | Cost of goods | $14.00 | $13.50** | $16.75 |
| B/W/S & Premium: | Cost of goods | $17.00 | $16.00 | $18.25 |
| Gratuity: | $0 | 18% | 16% | 20% |
| Sales Tax Rate: | 0$ | 5.5% | 7% | 5.5% |
| City Ent. Tax: | $0 | 2% | 2% | 2% |
Total savings by booking at Claiborne Centre: 80% Off!
Featured Pictures...
- Newly Weds at Claiborne Centre
- Wedding Reception Hall
- Banquet Hall Fire Place
- Wedding Reception Dance
- Wedding Cake in Hall





